At this time, our plan, pending support, is to send one team and four individual projects to ISEF (including at least one from our "Junior Division," which we define as grades 9 and 10).
|
| |
| AlliedSignal Inc., Dept of Toxicology | NJIT |
| AT&T Labs, Research | Hewlett-Packard Corp. |
| Johnson & Johnson | Ken Lyons |
| Liberty Science Center | Lucent Technologies |
| Nistica Corp. | NJIT |
| Novartis Pharmaceuticals | Rutgers University |
| Pfizer Inc. | Schering-Plough Pharmaceuticals |
|
| |
| Assoc. for Computing Machinery | Liberty Science Center |
| Nabisco Inc., | PSE&G |
| Schering-Plough Corp. | SmithKline Beecham Pharmaceuticals |
|
| |
| American Ceramic Soc, NJ Chapter | American Chemical Soc, NJ Chapter |
| Bell Atlantic | Edward E. David, Inc. |
| NJ Water Environment Assoc., Central Station | Evan and Sukie Crandall |
| Eastman Kodak Co. | Foster Wheeler Corp. |
| The Garden Club of Morristown | GPU Energy |
| Dr. Arno Penzias | Kathy Slichter |
| Columbia Engineering Alumni Assn. | Univ. of Medicine and Dentistry of NJ |
| Statistics Association, NJ Chapter | |